NEW Thermal Sizing Chart
SIZE | FRONT LENGTH | SLEEVE LENGTH | |
---|---|---|---|
XS | 0 - 4 | 23.25" | 28" |
S | 4 - 6 | 23.75" | 28.5" |
M | 6 - 8 | 24" | 29.5" |
L | 10 - 12 | 25" | 30.5" |
XL | 12 - 14 | 25.5" | 31" |
XXL | 16 - 18 | 26.5" | 32" |
SIZE | FRONT LENGTH | SLEEVE LENGTH | |
---|---|---|---|
XS | 0 - 4 | 23.25" | 28" |
S | 4 - 6 | 23.75" | 28.5" |
M | 6 - 8 | 24" | 29.5" |
L | 10 - 12 | 25" | 30.5" |
XL | 12 - 14 | 25.5" | 31" |
XXL | 16 - 18 | 26.5" | 32" |
With orders +