crewneck sizing chart
SIZE | BUST/CHEST | SLEEVE | |
---|---|---|---|
XS | 0 - 4 | 28 - 32" | 29.75" |
S | 4 - 8 | 32 - 36" | 30" |
M | 8 - 12 | 36 - 39" | 31" |
L | 12 - 16 | 40 - 43" | 32" |
XL | 16 - 20 | 43 - 46" | 33.25" |
XXL | 20 - 24 | 46 - 50" | 33.25" |
SIZE | BUST/CHEST | SLEEVE | |
---|---|---|---|
XS | 0 - 4 | 28 - 32" | 29.75" |
S | 4 - 8 | 32 - 36" | 30" |
M | 8 - 12 | 36 - 39" | 31" |
L | 12 - 16 | 40 - 43" | 32" |
XL | 16 - 20 | 43 - 46" | 33.25" |
XXL | 20 - 24 | 46 - 50" | 33.25" |
With orders +