Skip to main content

Cropped Leggings Sizing Chart

SIZE FULL LENGTH INSEAM CAPRI LENGTH INSEAM CROPPED INSEAM FRONT RISE WAIST HIPS
XXS 00 - 2 25" 20" 15" 9.25" 22 - 26 30 - 34
XS 0 - 4  26" 20" 15" 9.5" 24 - 28 32 - 36
S 4 - 8 26" 20" 15" 9.5" 26 - 30 34 - 38
M 8 - 12 26.25" 20.25" 15" 10" 28 - 32 36 - 40
L 12 - 16 26.5" 20.75" 15" 10" 30 - 34 38 - 42
XL 16 - 20 27" 21" 15" 10.5" 32 - 36 40 - 44
XXL 20 - 24 27.5" 21.5" 15" 10.5" 34 - 38 42 - 46
XXXL 24 - 28 27.5" 21.5" 15" 10.5" 36 - 40 44 - 48

 

RECOMMENDED HEIGHT

FULL LENGTH LEGGINGS

UNSTRETCHED INSEAM HEIGHT RANGE
XXS 25" 4'11" - 5'6"
XS 26" 5'0" - 5'7"
S 26" 5'0" - 5'7"
M 26.25" 5'1" - 5'8"
L 26.5" 5'1" - 5'9"
XL 27" 5'2" - 5'10"
XXL 27.5" 5'3" - 5'11"
XXXL 27.5" 5'3" - 5'11"

 

CAPRI LENGTH LEGGINGS

UNSTRETCHED INSEAM HEIGHT RANGE
XXS - S 20" 4'10" - 5'5"
M - L 20.25 - 20.75" 4'11" - 5'6"
XL - 3XL 21 - 21.5" 5'0" - 5'7"