cropped tee sizing chart
CHEST | LENGTH | SLEEVE | |
---|---|---|---|
S | 18" | 16" | 10" |
M | 19.25" | 16" | 10.5" |
L | 21.75" | 16.25" | 11.5" |
XL | 23.5" | 17.75" | 12.5" |
XXL | 25" | 18.25" | 13.25" |
CHEST | LENGTH | SLEEVE | |
---|---|---|---|
S | 18" | 16" | 10" |
M | 19.25" | 16" | 10.5" |
L | 21.75" | 16.25" | 11.5" |
XL | 23.5" | 17.75" | 12.5" |
XXL | 25" | 18.25" | 13.25" |
With orders +