cvg logo sweatshirt size chart
| SIZE | CHEST WIDTH |
SLEEVE LENGTH | |
|---|---|---|---|
| XS | 0 - 4 | 19.5" | 24.5" |
| S | 4 - 6 | 20.75" | 24.5" |
| M | 8 - 10 | 21.5" | 25" |
| L | 12 - 14 | 22.5" | 25.5" |
| XL | 16 - 18 | 23.25" | 26" |
| XXL | 20 - 22 | 24.75" | 26.75" |
| SIZE | CHEST WIDTH |
SLEEVE LENGTH | |
|---|---|---|---|
| XS | 0 - 4 | 19.5" | 24.5" |
| S | 4 - 6 | 20.75" | 24.5" |
| M | 8 - 10 | 21.5" | 25" |
| L | 12 - 14 | 22.5" | 25.5" |
| XL | 16 - 18 | 23.25" | 26" |
| XXL | 20 - 22 | 24.75" | 26.75" |



