Envy Wide Leg Sweatpants Sizing Chart
SIZE CHART
| SIZE | DRESS SIZE |
WAIST | HIPS |
|---|---|---|---|
| XS | 0–4 | 25–28" | 34–36" |
| S | 4–6 | 27–30" | 36–38" |
| M | 8–10 | 29–33" | 38–40" |
| L | 12–14 | 32–36" | 40–43" |
| XL | 16–18 | 35–40" | 43–46" |
| XXL | 20–22 | 39–44" | 46–49" |
| XXXL | 24–26 | 43–48" | 49–52" |
All measurements are in inches.
FIT GUIDE BY HEIGHT
| YOUR HEIGHT | EXPECTED FIT |
|---|---|
| Under 5'0" | Extra-long fit with significant gathering at the hem; hemming may be preferred |
| 5'0"–5'3" | Full length with extra fabric gathering over shoes |
| 5'4"–5'6" | Full length with some natural gathering at the hem |
| 5'7"–5'9" | Full-length straight-leg fit, typically reaching the tops of shoes |
| 5'10"–6'0" | Full length to ankle length, depending on leg proportions and size |
| Over 6'0" | May fit closer to ankle length or slightly cropped |
