Flowy Shorts Sizing Chart
SIZE | FRONT LENGTH (OUTER SHORTS) |
BACK LENGTH (OUTER SHORTS) |
|
---|---|---|---|
XS | 0 - 2 | 13" | 14" |
S | 4 - 6 | 13" | 14.5" |
M | 6 - 8 | 13.75" | 15" |
L | 8 - 10 | 14" | 15.5" |
XL | 12 - 14 | 14.5" | 16" |
XXL | 16 - 18 | 14.75" | 16" |
SIZE | FRONT LENGTH (OUTER SHORTS) |
BACK LENGTH (OUTER SHORTS) |
|
---|---|---|---|
XS | 0 - 2 | 13" | 14" |
S | 4 - 6 | 13" | 14.5" |
M | 6 - 8 | 13.75" | 15" |
L | 8 - 10 | 14" | 15.5" |
XL | 12 - 14 | 14.5" | 16" |
XXL | 16 - 18 | 14.75" | 16" |
With orders +