ideal hoodie sizing chart
CHEST | FRONT LENGTH | SLEEVE | |
---|---|---|---|
XS | 39" | 21.5" | 33" |
S | 44" | 21.75" | 33.5" |
M | 46" | 22.25" | 34" |
L | 48" | 22.75" | 35" |
XL | 50" | 23" | 35" |
XXL | 53" | 24" | 36.5" |
CHEST | FRONT LENGTH | SLEEVE | |
---|---|---|---|
XS | 39" | 21.5" | 33" |
S | 44" | 21.75" | 33.5" |
M | 46" | 22.25" | 34" |
L | 48" | 22.75" | 35" |
XL | 50" | 23" | 35" |
XXL | 53" | 24" | 36.5" |
With orders +