limitless dress 2.0 sizing chart
SIZE | BAND SIZE | LENGTH | |
---|---|---|---|
XS | 0 - 4 | 28 - 34 | 26.25" |
S | 4 - 6 | 32 - 36 | 26.75" |
M | 6 - 8 | 34 - 38 | 27" |
L | 10 - 12 | 36 - 40 | 27.25" |
XL | 14 - 16 | 38 - 42 | 28.25" |
XXL | 18 - 20 | 40 - 46 | 28.75" |
SIZE | BAND SIZE | LENGTH | |
---|---|---|---|
XS | 0 - 4 | 28 - 34 | 26.25" |
S | 4 - 6 | 32 - 36 | 26.75" |
M | 6 - 8 | 34 - 38 | 27" |
L | 10 - 12 | 36 - 40 | 27.25" |
XL | 14 - 16 | 38 - 42 | 28.25" |
XXL | 18 - 20 | 40 - 46 | 28.75" |
With orders +