Longline sizing chart
BUST | BAND | CUP | |
---|---|---|---|
XS | 26-30 | 25-29 | AA-A |
S | 30-34 | 29-32 | A-B |
M | 34-38 | 32-36 | B-D |
L | 38-42 | 34-38 | D-DD |
XL | 42-46 | 38-42 | DD-DDD (E) |
XXL | 46-50 | 42-46 | DDD (E)-F |
BUST | BAND | CUP | |
---|---|---|---|
XS | 26-30 | 25-29 | AA-A |
S | 30-34 | 29-32 | A-B |
M | 34-38 | 32-36 | B-D |
L | 38-42 | 34-38 | D-DD |
XL | 42-46 | 38-42 | DD-DDD (E) |
XXL | 46-50 | 42-46 | DDD (E)-F |
With orders +