men's shorts sizing chart
WAIST | LENGTH | INSEAM | |
---|---|---|---|
XS | 27-29 | 17.5" | 6.75" |
S | 29-31 | 18.25" | 7.25" |
M | 31-34 | 18.5" | 7.25" |
L | 34-37 | 19.25" | 7.5" |
XL | 37-40 | 19.5" | 7.75" |
XXL | 41-44 | 19.75" | 7.75" |
WAIST | LENGTH | INSEAM | |
---|---|---|---|
XS | 27-29 | 17.5" | 6.75" |
S | 29-31 | 18.25" | 7.25" |
M | 31-34 | 18.5" | 7.25" |
L | 34-37 | 19.25" | 7.5" |
XL | 37-40 | 19.5" | 7.75" |
XXL | 41-44 | 19.75" | 7.75" |
With orders +