Open Back Tank Sizing Chart
SIZE | LENGTH | |
---|---|---|
XS | 0-2 | 18.75" |
S | 2-4 | 19.5" |
M | 6-8 | 20.5" |
L | 10-12 | 21.5" |
XL | 14-16 | 21.5" |
XXL | 18-20 | 22.5" |
SIZE | LENGTH | |
---|---|---|
XS | 0-2 | 18.75" |
S | 2-4 | 19.5" |
M | 6-8 | 20.5" |
L | 10-12 | 21.5" |
XL | 14-16 | 21.5" |
XXL | 18-20 | 22.5" |
With orders +