performance tees sizing chart
| SIZE | LENGTH | CHEST | |
|---|---|---|---|
| XS | 0 - 2 | 24.5" | 16" |
| S | 4 - 6 | 25" | 17" |
| M | 8 - 10 | 25" | 18" |
| L | 12 - 14 | 26" | 19" |
| XL | 16 - 18 | 27" | 20" |
| XXL | 20 - 22 | 27.5" | 21" |
| SIZE | LENGTH | CHEST | |
|---|---|---|---|
| XS | 0 - 2 | 24.5" | 16" |
| S | 4 - 6 | 25" | 17" |
| M | 8 - 10 | 25" | 18" |
| L | 12 - 14 | 26" | 19" |
| XL | 16 - 18 | 27" | 20" |
| XXL | 20 - 22 | 27.5" | 21" |



