Rest Day Zip Up Sweatshirt Sizing Chart
| SIZE | FRONT LENGTH | CHEST | SLEEVE LENGTH | |
|---|---|---|---|---|
| XXS | 00 - 2 | 25" | 18.5" | 30" |
| XS | 2 - 4 | 26" | 20" | 30.5" |
| S | 4 - 6 | 26.75" | 20.5" | 31.5" |
| M | 8 - 10 | 27.5" | 20.75" | 32" |
| L | 12 - 14 | 28" | 22" | 33" |
| XL | 16 - 18 | 29" | 23" | 33" |
| XXL | 20 - 22 | 29.5" | 23.5" | 33.75" |
| XXXL | 24 - 26 | 30.5" | 25.25" | 34" |
