running shorts sizing chart
US | WAIST | HIPS | FRONT LENGTH | |
---|---|---|---|---|
XS | 0-4 | 28" | 32" | 12" |
S | 4-8 | 31" | 34" | 12" |
M | 8-10 | 33" | 36.5" | 13" |
L | 12-16 | 36" | 40" | 13.25" |
XL | 16-18 | 40" | 44.5" | 14.25" |
XXL | 18-22 | 44" | 47.5" | 15" |
US | WAIST | HIPS | FRONT LENGTH | |
---|---|---|---|---|
XS | 0-4 | 28" | 32" | 12" |
S | 4-8 | 31" | 34" | 12" |
M | 8-10 | 33" | 36.5" | 13" |
L | 12-16 | 36" | 40" | 13.25" |
XL | 16-18 | 40" | 44.5" | 14.25" |
XXL | 18-22 | 44" | 47.5" | 15" |
With orders +