skirts sizing chart
US | LENGTH | INNER SHORTS INSEAM | |
---|---|---|---|
XS | 0-4 | 14.75" | 4.25" |
S | 4-8 | 15.25" | 4.25" |
M | 8-12 | 15.75" | 4.25" |
L | 12-16 | 16.25" | 4.25" |
XL | 16-20 | 16.75" | 4.25" |
XXL | 20-24 | 17.25" | 4.25" |
US | LENGTH | INNER SHORTS INSEAM | |
---|---|---|---|
XS | 0-4 | 14.75" | 4.25" |
S | 4-8 | 15.25" | 4.25" |
M | 8-12 | 15.75" | 4.25" |
L | 12-16 | 16.25" | 4.25" |
XL | 16-20 | 16.75" | 4.25" |
XXL | 20-24 | 17.25" | 4.25" |
With orders +