Tear it up sizing chart
US | AU/UK | |
---|---|---|
XS | 0-6 | 4-10 |
S | 6-10 | 10-14 |
M | 10-14 | 14-18 |
L | 14-18 | 18-22 |
XL | 18-22 | 22-26 |
XXL | 22-26 | 26-30 |
US | AU/UK | |
---|---|---|
XS | 0-6 | 4-10 |
S | 6-10 | 10-14 |
M | 10-14 | 14-18 |
L | 14-18 | 18-22 |
XL | 18-22 | 22-26 |
XXL | 22-26 | 26-30 |
With orders +