Thermal Sizing Chart
CHEST | FRONT LENGTH | SLEEVE | |
---|---|---|---|
S | 36" | 23" | 31.5" |
M | 37" | 24.75" | 33" |
L | 40" | 25.5" | 35" |
XL | 41" | 25.5" | 35" |
XXL | 44" | 27" | 36" |
CHEST | FRONT LENGTH | SLEEVE | |
---|---|---|---|
S | 36" | 23" | 31.5" |
M | 37" | 24.75" | 33" |
L | 40" | 25.5" | 35" |
XL | 41" | 25.5" | 35" |
XXL | 44" | 27" | 36" |
With orders +