TIE BACK TANK SIZING CHART
CHEST | FRONT LENGTH | BACK LENGTH | |
---|---|---|---|
XS | 30" | 19" | 28" |
S | 32" | 20" | 28" |
M | 34" | 21" | 29" |
L | 34" | 22" | 30" |
XL | 38" | 22" | 31" |
XXL | 40" | 23" | 31" |
CHEST | FRONT LENGTH | BACK LENGTH | |
---|---|---|---|
XS | 30" | 19" | 28" |
S | 32" | 20" | 28" |
M | 34" | 21" | 29" |
L | 34" | 22" | 30" |
XL | 38" | 22" | 31" |
XXL | 40" | 23" | 31" |
With orders +