Vitality Sizing Chart | EXPANDED SIZING
| BUST | BAND | CUP | |
|---|---|---|---|
| XS | 30 - 34" | 26 - 30" | A - B |
| S | 34 - 38" | 28 - 32" | A - C |
| M | 36 - 40" | 30 - 34" | B - D |
| L | 38 - 42" | 34 - 38" | C - DD(E) |
| XL | 42 - 46" | 36 - 42" | D - DDD(F) |
| XXL | 46 - 50" | 40 - 44" | DD(E) - DDD(F) |
| XXXL | 50 - 54" | 42 - 46" | DDD(F) - G |
